<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Yesco Group, LLC</title>
	<link>http://www.carriercenters.com</link>
	<description>Commercial Real Estate, Office/Warehouse Flex Space, Colocation &#38; Data Center Facilities</description>
	<lastBuildDate>Mon, 11 Jan 2010 22:08:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Coffey Creek Commerce Center I</title>
		<description><![CDATA[Phase I of the Carrier Centers project contains 116,500 square feet of office/warehouse flex space.]]></description>
		<link>http://www.carriercenters.com/properties/coffey-creek-commerce-center-i</link>
			</item>
	<item>
		<title>Coffey Creek Commerce Center II</title>
		<description><![CDATA[Phase II of the Carrier Centers project contains 33,000 square feet of office/warehouse flex space.]]></description>
		<link>http://www.carriercenters.com/properties/coffey-creek-commerce-center-ii</link>
			</item>
	<item>
		<title>Coffey Creek Commerce Center III</title>
		<description><![CDATA[Phase III of the Carrier Centers project contains 60,000 square feet of office/warehouse flex space.]]></description>
		<link>http://www.carriercenters.com/properties/coffey-creek-commerce-center-iii</link>
			</item>
</channel>
</rss>
